Costing
| Item | Cost | Paid For | Spent | Built |
|---|---|---|---|---|
| Blind Rivets Training Project | $75.00 | 0% | 100% | 0% |
| OP-51 Basic Sheet Metal | $16.00 | 0% | 100% | 0% |
| RV Training Project | $66.00 | 0% | 100% | 0% |
| Van’s Logo Light Box | $160.00 | 0% | 100% | 0% |
| Light Box Face Plate | $150.00 | 0% | 100% | 0% |
| Plans | $10.00 | 10% | 100% | 100% |
| Empennage | $4,300.00 | 0% | 100% | 0% |
| Wings | $13,150.00 | 0% | 100% | 0% |
| Fuselage - Slider | $14,450.00 | 0% | 100% | 0% |
| Finishing - Slider | $14,350.00 | 0% | 100% | 0% |
| Delete Spinner | -$120.00 | 100% | 100% | 100% |
| Airframe Subtotal | $46,130.00 | 0% | 100% | 0% |
| Engine | $30,000.00 | 0% | 0% | 0% |
| Propeller | $6,000.00 | 0% | 0% | 0% |
| Inverted Oil | $1,000.00 | 0% | 0% | 0% |
| Avionics | $35,000.00 | 0% | 0% | 0% |
| Exterior Paint | $5,000.00 | 0% | 0% | 0% |
| Blank Lampless Install Kits | $280.00 | 0% | 0% | 0% |
| Grand Total | $123,410.00 | 0% | 38% | 0% |
- 01 January 2025