Van's Aircraft RV-7

Build Log

Item Cost Paid For Spent Built
Van’s Logo Light Box $130.00 100% 100% 100%
Van’s Logo Light Box Tax $7.66 100% 100% 100%
Van’s Logo Light Box Freight $19.51 100% 100% 100%
         
Plans $10.00 100% 100% 100%
         
Empennage $2,175.00 60% 100% 0%
 Electric Elevator Trim $450.00 0% 100% 0%
Empennage Crating $30.00 0% 100% 100%
Empennage Taxes $136.58 0% 100% 100%
Empennage Freight Charges $108.00 0% 100% 100%
         
Wings $9,275.00 0% 100% 0%
Wings Crating $140.00 0% 100% 100%
Wings Taxes $482.52 0% 100% 100%
Wings Freight Charges $1,172.16 0% 100% 100%
         
Fuselage - Slider $7,375.00 0% 100% 0%
 Dual Brakes $295.00 0% 100% 0%
 Electric Aileron Trim $450.00 0% 100% 0%
 Static Air Kit $19.00 0% 100% 0%
Fuselage Crating $140.00 0% 100% 100%
Fuselage Taxes $424.30 0% 100% 100%
Fuselage Freight Charges $810.29 0% 100% 100%
         
Finishing - Slider $8,500.00 0% 100% 0%
 Delete Spinner -$120.00 100% 100% 100%
Finishing Crating $140.00 0% 100% 100%
Finishing Taxes $436.66 0% 100% 100%
Finishing Freight Charges $1,029.96 0% 100% 100%
         
Airframe Subtotal $33,479.47 4% 100% 16%
         
Engine $30,000.00 0% 0% 0%
Propeller $6,000.00 0% 0% 0%
Inverted Oil $1,000.00 0% 0% 0%
Avionics $35,000.00 0% 0% 0%
Exterior Paint $5,000.00 0% 0% 0%
         
Grand Total $110,479.47 1% 30% 5%