Streaming
Streaming PC
| Part Number | Item | Purchased From | Cost | Count | Total |
|---|---|---|---|---|---|
| 197105723603 | ASUS TUF GAMING X870-PLUS WIFI | Amazon | $264.00 | 1 | $264.00 |
| 197105860803 | ASUS TUF GAMING Radeon RX 9070 XT OC | Amazon | $799.99 | 1 | $799.99 |
| 730143315555 | AMD Ryzen 9 9950X 3D | Amazon | $663.95 | 1 | $663.95 |
| 732311013508 | Sonnet Allegro Pro USB-C 8-Port PCIe | Amazon | $439.99 | 1 | $439.99 |
| 810142823098 | TP-Link USB Bluetooth Adapter UB500+ | Amazon | $17.99 | 1 | $17.99 |
| 840006665472 | CORSAIR Vengeance DDR5 64GB (4x16GB) | Amazon | $315.99 | 1 | $315.99 |
| 840006691365 | Corsair RM1000e Fully Modular | Amazon | $149.99 | 1 | $149.99 |
| NF-S12B | Noctua NF-S12B redux-1200 PWM | Amazon | $16.95 | 10 | $169.50 |
| NH-D15 G2 | Noctua NH-D15 G2 LBC AM5/AM4 | Amazon | $179.95 | 1 | $179.95 |
| RD280U | BenQ RD280U 28.2 inch 4k 3:2 | Amazon | $659.99 | 1 | $659.99 |
| WDS200T1R0C | WD 2TB Red SN700 NVMe | Amazon | $198.46 | 1 | $198.46 |
| WDS400T1R0C | WD 4TB Red SN700 NVMe | Amazon | $369.99 | 1 | $369.99 |
| CC-9011276-WW | Corsair 3500X Mid-Tower PC Case | Corsair | $99.99 | 1 | $99.99 |
| HAV-00162 | Microsoft Windows 11 Pro (USB) | Newegg | $198.99 | 1 | $198.99 |
| N201-050-YW | Tripp Lite 50 ft Cat6 Yellow | Newegg | $25.45 | 1 | $25.45 |
| NA-SC1 Sx2 | Noctua NA-SC1 Sx2 3-Way Fan Splitter | Newegg | $9.95 | 2 | $19.90 |
Audio
| Part Number | Item | Purchased From | Cost | Count | Total |
|---|---|---|---|---|---|
| 700382 | Sennheiser MOMENTUM 4 | Amazon | $249.95 | 1 | $249.95 |
| Rodecaster Pro II | Rodecaster Pro II | Amazon | $595.00 | 1 | $595.00 |
| Rodecover 2 | Rode RodeCover for Rodecaster Pro II | Amazon | $59.00 | 1 | $59.00 |
| WIPRO | RODE Wireless PRO | Amazon | $299.00 | 1 | $299.00 |
Charging
| Part Number | Item | Purchased From | Cost | Count | Total |
|---|---|---|---|---|---|
| 20CAP9901 | Elgato USB 3.2 C-to-C Cable | Amazon | $22.76 | 4 | $91.04 |
| A2155 | Anker Nano Charging Station | Amazon | $59.99 | 1 | $59.99 |
| 31CAI9901-SP | Elgato USB C-to-A Cable | Elgato | $12.99 | 2 | $25.98 |
Peripherals
| Part Number | Item | Purchased From | Cost | Count | Total |
|---|---|---|---|---|---|
| 200PL-PRO | Manfrotto Quick Release Plate | Amazon | $25.47 | 2 | $50.94 |
| 577 | Manfrotto 577 Rapid Connect Adapter | Amazon | $92.95 | 2 | $185.90 |
| 910-006557 | Logitech MX Master 3S Wireless Mouse | Amazon | $109.99 | 1 | $109.99 |
| 920-010548 | Logitech MX Mechanical Wireless Keyboard | Amazon | $179.99 | 1 | $179.99 |
| 956-000035 | Logitech Mouse Pad - Studio Series | Amazon | $9.99 | 1 | $9.99 |
| MKBFRLA4FB-BH | Manfrotto Befree Advanced AS, Lever Lock | Amazon | $169.00 | 2 | $338.00 |
| 10AAG9901 | Elgato Solid Arm | Elgato | $39.99 | 2 | $79.98 |
| 10AAU9901 | Elgato Wave Desk Stand | Elgato | $59.99 | 2 | $119.98 |
| 10CAL9901 | Elgato XLR Cable | Elgato | $24.99 | 4 | $99.96 |
| 10GBL9901 | Elgato Stream Deck Scissor Keys | Elgato | $149.99 | 2 | $299.98 |
| 10LAG9901 | Elgato Light Strip Pro | Elgato | $59.99 | 1 | $59.99 |
| 10MAH9901 | Elgato Wave DX | Elgato | $99.99 | 2 | $199.98 |
| 10WAB9901 | Elgato Facecam Pro | Elgato | $299.99 | 2 | $599.98 |
| 10WAG9901 | Elgato Prompter XL | Elgato | $599.99 | 2 | $1,199.98 |
| U42005MG2 | Tripp Lite U420-05M-G2 16.4 Ft USB-C | CompuSource | $81.56 | 7 | $570.92 |
Storage
| Part Number | Item | Purchased From | Cost | Count | Total |
|---|---|---|---|---|---|
| SDCZ75C-1T00-G46 | Sandisk 1TB Creator USB-C Flash | Amazon | $191.98 | 1 | $191.98 |
| SDSDXEP-1T00-GNCIS | SanDisk 1TB Creator SD UHS-II | Amazon | $249.99 | 1 | $249.99 |
| SDSQXAV-1T00-GN6MS | SanDisk 1TB Creator microSD UHS-I | Amazon | $119.99 | 1 | $119.99 |
Miscellaneous
| Part Number | Item | Purchased From | Cost | Count | Total |
|---|---|---|---|---|---|
| A6 X2-W | Supernote Nomad | Supernote | $329.00 | 1 | $329.00 |
| FC-603 | Supernote Folio for Nomad | Supernote | $54.00 | 1 | $54.00 |
| SP-06-007 | Heart of Metal Pen 2 (Samurai) | Supernote | $99.00 | 1 | $99.00 |
- 01 January 2021